FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
FLASH SALE ON NOW - SAVE UP TO 50%
Couldn't load pickup availability
- BRISBANE WAREHOUSE
- Regular Post $12.95*
- Express Post $15.95*
Price based on non-bulky and under 5kgs
The OptiSlim VLCD Banana shake is perfect for those who love a banana milkshake! Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 sachets per day. We recommend use in conjunction with OptiSlim® VLCD Soups and VLCD Bars for added variety.
 | Qty Per Serving (40g) | % of RDA | Qty Per 3 Sachets (120g) | % of RDA | Qty Per 100g |
---|---|---|---|---|---|
Energy | 640kj | Â | 1920jk | Â | 1569kj |
 | 153kCal |  | 459kCal |  | 374kCal |
Protein | 16.7g | Â | 50.1g | Â | 40.9g |
Fat (Total) | 2.1g | Â | 6.3g | Â | 5.1g |
Saturated Fat | 1g | Â | 3g | Â | 2.4g |
Carbohydrate (Total) | 16.7g | Â | 50.1g | Â | 40.9g |
Sugars | 15.5g | Â | 46.5g | Â | 38.1g |
Sodium | 402mg | Â | 1206mg | Â | 986mg |
Potassium | 753mg | 46% | 2259mg | 138% | 1845mg |
Vitamin A | 200µg | 33% | 600µg | 100% | 500µg |
Vitamin C | 25mg | 83% | 75mg | 249% | 62.5mg |
Thiamine (Vit B1) | 0.5mg | 62% | 1.5mg | 186% | 1.3mg |
Riboflavin (Vit B2) | 0.7mg | 58% | 2.1mg | 174% | 1.8mg |
Niacin (Vit B3) | 6mg | 54% | 18mg | 162% | 15mg |
Calcium | 210.5mg | 42% | 631.5mg | 126% | 526.3mg |
Iron | 6mg | 37% | 18mg | 111% | 15mg |
Vitamin D3 | 1.7µg | 68% | 5.1µg | 204% | 4.3µg |
Vitamin E | 4mg | 40% | 12mg | 120% | 10mg |
Vitamin B6 | 0.7mg | 35% | 2.1mg | 105% | 1.8mg |
Folic Acid | 133µg | 66% | 399µg | 198% | 332.5µg |
Vitamin B12 | 1µg | 100% | 3µg | 300% | 2.5µg |
Phosphorus | 264.8mg | 53% | 795mg | 159% | 662mg |
Iodine | 50µg | 35% | 150µg | 105% | 125µg |
Magnesium | 116.6mg | 33% | 351mg | 100% | 292.5mg |
Zinc | 5mg | 83% | 15mg | 249% | 12.5mg |
Copper | 0.5mg | 33% | 1.5mg | 100% | 1.3mg |
Biotin | 67µg |  | 201µg |  | 167.5µg |
Pantothenic Acid (Vit B5) | 2.9mg | Â | 8.7mg | Â | 7.3mg |
Manganese | 0.6mg | Â | 1.8mg | Â | 1.5mg |
Chromium | 2.6µg |  | 7.8µg |  | 6.5µg |
Selenium | 7µg |  | 21µg |  | 17.5µg |
Molybdenum | 33.3µg |  | 99.9µg |  | 83.3µg |
Â
Ingredients:
Sugar, Wheat Protein [Gluten], Skim Milk Powder (Milk Solids), Milk Protein [contains Soy Lecithin], Whole Milk Powder (Milk Solids), Mineral Salts (508, 451), Vitamins & Minerals [Calcium Hydrogen Phosphate, Potassium Dihydrogen Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Vitamin C, Vitamin E, Maltodextrin, Chromium Chloride, Vitamin B3, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Oxide, Vitamin A, Copper Sulphate, Vitamin B5, Vitamin D3, Manganese Sulphate, Vitamin B6, Folic Acid, Vitamin B12, Vitamin B2, Biotin, Vitamin B1], Sunflower Oil Powder (Milk, Soy), Natural Flavour, Salt, Colours (150d, 100), Sweetener (955).
Â
CONTAINS MILK AND MILK PRODUCTS, GLUTEN, SOYBEANS AND THEIR PRODUCTS.Â
ALWAYS READ THE LABEL AND FOLLOW THE DIRECTIONS FOR USE. INCORRECT USE COULD BE HARMFUL. PLEASE REFER TO ANY HEALTH AND PRODUCT WARNINGS
Thanks for subscribing!
This email has been registered!